Contact
Get in touch with us.
Fax
+49 (0) 8027/90898-58
08.04.2025 | Micrometals Inc. is taking its Sendust materials to a new level: compared to standard Sendust (MS), the new SP has reduced losses by around 40% (at 100mT, 50kHz).
28.03.2025 | In March 2025, MB Electronic AG is featured in two interviews on the topics of cooling and cores.
03.12.2024 | Meet us in person at embedded world, PCIM Europe, Power of Electronics and other industry events. Click here for the trade fair dates:
17.07.2024 | Today we would like to introduce you to our newest team member: Katharina Pallauf.
20.04.2023 | Absorb and quickly dissipate large amounts of heat and distribute it from a hotspot to a large area.
20.02.2023 | Certification DIN EN ISO 9001:2015 for the scope of sales, technical as well as commercial and logistic support for passive and electromechanical components.
01.02.2022 | High-quality powder material especially for use in EV, photovoltaic (PV) and GaN applications
15.07.2021 | EQ- und PQ Kerne können jetzt auch im neuen Material SenMax™ von Micrometals in den Permeabilitäten von 26 und 60 angeboten werden.
18.05.2021 | DMR95A: Optimisation of losses and saturation. DMR96B: Flat temperature curve of losses and high saturation
18.05.2021 | Our partner Mecc.Al has successfully implemented the quality management system according to the automotive standard IATF 16949:2016.
18.05.2021 | ATE Electronics s.r.l. extends the range of thick film resistors with the 800 W high power resistor.
Get in touch with us.
Fax
+49 (0) 8027/90898-58